Related Products
Case Studies
Client: Steven Crow
"I found your Keylogger Software quickly and easily... I am fearful of the bad stuff that can happen on the internet these days, and so I am trying to track my daughter's internet usage any way that I can."
Build Info
File size:
4.67Mb
4.67Mb
Latest build:
2.1.9.0910
2.1.9.0910
Release date:
18th December, 2009
18th December, 2009
Build compiled:
21st December, 2009
21st December, 2009
Compatible with:
|
Track Internet activity and keystrokesWith its advanced functionality and user-friendly interface, Advanced Keylogger has everything you need to track down child activity (parental control) on the Internet, check your spouse or monitor your employees. Our key logger proves to be a perfect monitoring tool with many useful features and simplicity in use. |
Full features list:
- Capture users Winlogon passwords
- Record everything your PC users type
- Track every website visited
- Secretly take desktop screenshots
- Invisibly monitor clipboard activities
- Totally invisible to everyone but you
- Monitors e-mail clients and instant messengers
- Sends reports to your mailbox without alerting anyone
- Encrypts recorded logs, so no one but you can read them
- Stays password protected, so only you can configure it
- Randomizes its own file names to be totally undetected in any PC
- Automatically uninstalls itself within time if you wish
- Monitors all user accounts in your system
Demo version limitations:
- Demo version is fully functional for only 7 days
- Passwords are partially masked in trial version
Interface languages:
Compatible with:
- Windows 98
- Windows XP 32-bit
- Windows 2000
- Windows 2003 32-bit
- Windows Vista 32-bit
- Windows 7 32-bit
| # | Feature | Powered Keylogger | Advanced Keylogger |
|---|---|---|---|
| 1 | Low-core driver-based keylogger |
|
|
| 2 | Records all passwords within users sessions |
|
|
| 3 | Records Windows Logon password |
|
|
| 4 | Records keystrokes |
|
|
| 5 | Records Unicode keystrokes |
|
|
| 6 | Captures mouse clicks |
|
|
| 7 | Monitors Internet activity |
|
|
| 8 | Indepth HTTP protocol analysis |
|
|
| 9 | Records cookies, sent forms' contents, referers |
|
|
| 10 | Captures e-mails sent or received |
|
|
| 11 | Records desktop activity (screenshots) |
|
|
| 12 | Configurable screenshots taking |
|
|
| 13 | Unique screenshots playback as a slideshow |
|
|
| 14 | Clipboard log |
|
|
| 15 | Records applications activity |
|
|
| 16 | Unique "secretword" unhiding mechanism |
|
|
| 17 | Hot-keys protected program configuration |
|
|
| 18 | Inactivity log |
|
|
| 19 | Advanced logs filtering system |
|
|
| 20 | Sends logs via e-mail |
|
|
| 21 | SMTP authentication |
|
|
| 22 | "Test" feature for sending of log files |
|
|
| 23 | Unique "Suggest SMTP server" feature |
|
|
| 24 | Advanced logs clearing |
|
|
| 25 | Show monitoring warning on windows startup |
|
|
| 26 | Configurable monitoring warning |
|
|
| 27 | Feature unlimited trial version |
|
|
| 28 | Multiple user accounts monitoring |
|
|
| 29 | Several days report selecting |
|
|
| 30 | Calendar based query |
|
|
| 31 | Logs export |
|
|
| 32 | OS Support: Windows 2000/XP |
|
|
| 33 | OS Support: Windows Vista |
|
|
| 34 | OS Support: Windows 98/NT4/2003 |
|
|


