Related Products
Case Studies
Client: Marco Curiano
"I think Powered Keylogger is a fantastic way to monitor remotely the work of our problematic offices overseas, avoiding loss of business and unnecessary staff changes."
Build Info
File size:
3.41Mb
3.41Mb
Latest build:
2.3.5.2112
2.3.5.2112
Release date:
31st January, 2007
31st January, 2007
Build compiled:
9th March, 2012
9th March, 2012
Compatible with:
|
Capture keystrokes and passwordsPowered Keylogger is a driver-based security solution that secretly monitors and captures all keystrokes, mouse clicks, passwords, visited web-pages and launched applications; tracks received and sent e-mails and lots more. It even takes screenshots of the computer activity! Not a single click can be hidden from Powered Keylogger. Looking for a keylogger for Windows 7? Download it from this page |
Full features list:
- Records absolutely all keystrokes, including system keys and controls on multimedia keyboards
- Captures all mouse clicks with detailed information (time, date, username, application, window and control on which the click was done)
- Records all passwords, including Windows Logon Password, saved passwords, passwords to e-mails and websites, etc
- Monitors Internet activity, websites and web-pages visited
- Records applications activity showing you which programs were launched
- Captures all e-mails sent or received on monitored PC, no matter if it is Outlook or any other e-mail client, or the mail is sent using web-interface
- Records desktop activity (visual surveillance) making snapshots of your desktop at a customizable interval, with automatic disabling screenshots taking based on user inactivity
- Screenshots playback as a slide show or manual advancement in full screen
- Possibility to stop keylogger and enable it again in some period of time
- Unique unhiding mechanism - you can choose any secret word to unhide the keylogger
- Simple installation/uninstallation - suitable for all users
- View logs for any dates or combine them with our convenient Calendar control
- Easily view logs from other computers (requires logs viewer installed)
- Enable/Disable every log individually (do not use those logs that are not necessary for you)
- Advanced logs filtering system: filter by username, application or windows caption
- Invisibly sends logs via e-mail
- Automatically save the logs to prepared USB Flash Drive invisibly to user
- Logs can be automatically cleared after being sent
- Unique kernel-level driver functionality
- Extremely low system requirements: any computer with Windows 2000/XP will be able to run Powered Keylogger
- Absolutely invisible, even capable of hiding its own folder on hard drive
- Each entry in the log is accompanied by detailed information (time, date, username, application, etc)
- Monitors all users on your PC
- Easily configurable
- Automatic startup even before Logon screen
Demo version limitations:
- 14-day trial period
- Passwords are masked in the logs in demo version
Interface languages:
Compatible with:
- Windows XP 32-bit
- Windows 2000
- Windows Vista 32-bit
| # | Conflicting software | Version | Detects |
|---|---|---|---|
| 1 | 1-2-3 spyware free | 4.5 | |
| 2 | Ad-Aware Total Security | 21.1.0.30 | |
| 3 | Advanced Spyware Remover free | 2.0.0.10 | |
| 4 | Advanced Spyware Remover pro | 1.97 | |
| 5 | Adware Spyware | SE 2.1.3 | |
| 6 | Aluria Anti-Spyware | ||
| 7 | Anti Trojan Elite | 5.4.7 (bases from 26.06.2011) | |
| 8 | Anti-Trojan Shield | 2.1.014 | |
| 9 | Anty GhostBusters PRO | 5 | |
| 10 | Ashampoo Antispyware | 1.6 | |
| 11 | Ashampoo antivirus | 1.50 | |
| 12 | avast! Free | 6.0.1203 | ![]() |
| 13 | avast! Internet Security | 6.0.1203 (bases from 04.07.2011) | ![]() |
| 14 | Avast! PRO Antivirus | 6.0.1203 (bases from 06.07.2011) | ![]() |
| 15 | AVG Anti-Spyware | 7.5 | |
| 16 | Avira AntiRootkit Tool | 1.3.0.1 (bases from 20.03.2011) | |
| 17 | Avira AntiVir Personal free | 10.0.0.67 (bases from 06.04.2011) | |
| 18 | Avira AntiVir premium | 10.0.0.603 (bases from 07.07.2011) | |
| 19 | Avira Premium Security Suite | 10.0.0.608 (bases from 07.03.2011) | ![]() |
| 20 | AVZ | 4.35 | |
| 21 | BitDefender Antivirus Pro | 2011 | |
| 22 | BitDefender internet Security 2011 | 2011 (bases from 12.07.2011) | |
| 23 | BitDefenderĀ® Total Security 2011 | 2011 | |
| 24 | BugHunter | 1 | |
| 25 | Bullguard Antivirus | 12.0.213 | |
| 26 | Bullguard Internet Security | 12.0.215 | ![]() |
| 27 | CounterSpy | 4.0.3904 (bases # 9861 from 14.07.2011) | ![]() |
| 28 | dr web | 6.0 (bases from 18.07.2011) | ![]() |
| 29 | Emsisoft Anti-Malware | 5.1.0.4 | ![]() |
| 30 | eTrust PestPatrol Anti-Spyware | 10.0.0.202 | |
| 31 | FortiClient | 4.2.3.271 (bases from 19.07.2011) | ![]() |
| 32 | F-Prot Antivirus | 6.0.9.5 (bases from 03.11.2010) | |
| 33 | F-Secure BlackLight | 2.2.1092 | |
| 34 | F-Secure Internet Security 2011 | 2011 (bases from 18.07.2011) | ![]() |
| 35 | G Data Antivirus | 2012 (bases from 16.04.2011) | |
| 36 | G Data Internet Security | 2012 (bases from 16.04.2011) | |
| 37 | G Data TotalCare 2011 | 2012 (bases from 16.04.2011) | |
| 38 | ImVajra Spyware Remover | 1.1.010303 | |
| 39 | Iobit Security 360 free (Iobit Malware Fighter) | 1.0 (bases from 07.06.2011) | |
| 40 | K7 Antivirus Premium | 11.1.0074 (bases from 06.03.2012) | |
| 41 | K7 TotalSecurity 10 | 12.1.0074 (bases from 06.03.2012) | |
| 42 | Kaspersky Internet Security 2012 | 2012 (bases from 09.08.2011) | ![]() |
| 43 | Kaspersky Virus Removal Tool | 2012 (bases from 08.09.2011) | |
| 44 | Malicious Software Removal Tool | Jul 2011 | |
| 45 | Malwarebytes' Anti-Malware | 1.60.1.1000 | |
| 46 | McAfee Stinger | 10.2.0.199 (bases from 21.07.2011) | |
| 47 | McAfee Total Protection 2011 | 11.0.572 | ![]() |
| 48 | MS Live OneCare | 2.5.2900.30 | ![]() |
| 49 | nod eset 32 | 4.0.468.0 (bases from 26.07.2011) | |
| 50 | Nod ESET Smart Security | 5.0.84.0 RC/4.2.71.3 | |
| 51 | Norman malware cleaner | 6.07.00 (bases from 26.07.2011) | |
| 52 | Norman Security Suite PRO | 2011 (bases from 06.03.2012) | ![]() |
| 53 | Norton 360 | 2011 (bases from 01.02.08) | ![]() |
| 54 | Norton Antivirus 2011 | 2011 (bases from 28.07.2011) | ![]() |
| 55 | Norton Internet Security 2011 | 18.1.0.37 (bases from 02.07.2011) | ![]() |
| 56 | Outpost Security Suite Pro | 7.5 (bases from 25.07.2011) | |
| 57 | Panda Admin Secure 2007 | 4.0.2.30 | |
| 58 | Panda Antivirus | 12 (virus definitions from 2012-02-24) | |
| 59 | Panda Global Protection | 2012(05.03.2012) | |
| 60 | Panda Internet Security | 17 (virus definitions from 2012-02-24) | |
| 61 | Rkdetector | 2.0 | |
| 62 | RootkitRevealer | 1.7 | |
| 63 | Safe'n'Sec + Antyspyware | 2.5 | |
| 64 | Sophos Antirootkit | 37991 | |
| 65 | Spy Cleaner Gold | 9.7 | |
| 66 | Spy Emergency | 9.0.605.0 (bases from 08.08.2011 ) | |
| 67 | Spybot - Search & Destroy | 1.6.2.46 | |
| 68 | SpyCop | 7 | |
| 69 | SpyHunter | 4.3.32.3239 | |
| 70 | SpyRemover | 2.7 | |
| 71 | Spyware begone | 9 | |
| 72 | Spyware Doctor | 9.0.0.909 (bases from 05.03.2012) | ![]() |
| 73 | Spyware Nuker XT | 4.8.59.18.15 | |
| 74 | SpyWare Terminator + Clam AV | 2.0.1.224 | |
| 75 | SpyWareFighter | Pro | |
| 76 | SpyZooka | 2.5.9.8 | |
| 77 | Symantec Endpoint Protection | 12.1.671.4971 (bases from 5.8.2011) | ![]() |
| 78 | The cleaner | 2012(bases from 08.08.2011) | |
| 79 | The Shield Deluxe 2010 | 13.0.16.313 | |
| 80 | Trend Micro RootkitBuster | 1.6.0.1055 | |
| 81 | TrendMicro office scan antivirus | 8.3 | |
| 82 | VIPRE Antivirus Premium | 4.0.3904 | |
| 83 | Webroot Antivirus with Spy Sweeper | 6.1.0.145 | |
| 84 | Webroot Internet Security Complete | 7.0.4.127 | |
| 85 | Windows Defender | 1.1.1505.0 | |
| 86 | WinPatrol | 20.5.2011.0 | |
| 87 | XoftSpySE | 4.29 | |
| 88 | ZeroSpyware | 3.4.110.4 | |
| 89 | ZoneAlarm Extreme Security | 9.3.037.000 |



